Guaranteed Investment Rates - As At - November 28, 2024 |
|||||||
High Interest Account High Interest TFSA Account - 1.250% High Interest Registered Account - 1.250%
Cashable (min $5,000) 3.100% (one year certificate, cashable after 90 days) |
|||||||
Short Term | 30-59 Days | 60-89 Days | 90-119 Days | 120-179 Days | 180-269 Days | 270-364 Days |
---|---|---|---|---|---|---|
minimum $5000 | 3.360 | 3.310 | 3.560 | 3.560 | 3.650 | 3.750 |
Rates quoted for Minimum: $1 000 to $25 000 | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|
Annual GIC | 3.990% | 3.910% | 3.910% | 3.740% | 3.770% |
RRSP | 3.970% | 3.890% | 3.890% | 3.740% | 3.750% |
RRIF | 3.960% | 3.890% | 3.890% | 3.740% | 3.750% |
TFSA | 3.960% | 3.890% | 3.890% | 3.740% | 3.750% |
It is impossible to list all of our rates, please contact us for more details.
Please note that rates are subject to change. Call for rates on US money. Savings accounts and GICs are available. All rates posted are for annual interest but we can quote for monthly, quarterly, and compounding interest. Deposits are insured up to $100 000 per registration through CDIC, DICO, CUDIC or ASSURIS. |